- Urology & Nephrology Surgery Package
SH Codes | PROCEDURES | LOS | Eco. | Eco. | Semi. | Pvt. | Super |
SH-URO-01 | PCNL -unilateral | 2 | 20000 | 27000 | 36450 | 49208 | 66431 |
SH-URO-02 | PCNL bilateral | 2 | 30000 | 40500 | 54675 | 73811 | 99645 |
SH-URO-03 | prostat removal | 2 | 30000 | 40500 | 54675 | 73811 | 99645 |
SH-URO-04 | meatotomy (Day care) | 0 | 6000 | 8100 | 10935 | 14762 | 19929 |
SH-URO-05 | dialysis (all inclusive) (Day Care) | 0 | 3500 | 4725 | 6379 | 8612 | 11626 |
SH-URO-06 | DJ stent removal (Day Care) | 0 | 7500 | 10125 | 13669 | 18453 | 24912 |
SH-URO-07 | cystoscopy (therapeutic) | 0 | 10000 | 13500 | 18225 | 24604 | 33215 |
SH-URO-08 | cystoscopy urs with | 2 | 17500 | 23625 | 31894 | 43057 | 58127 |
SH-URO-09 | nefrectomy / nephrolithomy | 3 | 25000 | 33750 | 45563 | 61510 | 83039 |
SH-URO-10 | orchidectomy-unilateral | 2 | 17500 | 23625 | 31894 | 43057 | 58127 |
SH-URO-11 | orchidectomy-bilateral | 2 | 24000 | 32400 | 43740 | 59049 | 79716 |
SH-URO-12 | ESWL (Day care ) | 0 | 12000 | 16200 | 21870 | 29525 | 39859 |
SH-URO-13 | URS /Theapeutic | 2 | 24000 | 32400 | 43740 | 59049 | 79716 |
SH-URO-14 | TURP | 3 | 36000 | 48600 | 65610 | 88574 | 119575 |
SH-URO-15 | TUR (BT) | 3 | 42000 | 56700 | 76545 | 103336 | 139504 |
SH-URO-16 | Laparoscopic Pyeloplasty | 3 | 42000 | 56700 | 76545 | 103336 | 139504 |
SH-URO-17 | Open Pyeloplasty | 4 | 42000 | 56700 | 76545 | 103336 | 139504 |
SH-URO-18 | Ureteric Reinplatation U/L | 4 | 42000 | 56700 | 76545 | 103336 | 139504 |
SH-URO-19 | Ureteric Reinplatation B/L | 4 | 51000 | 68850 | 92948 | 125480 | 169398 |
SH-URO-20 | Percatareon Cystolitholapaxy | 3 | 24000 | 32400 | 43740 | 59049 | 79716 |
SH-URO-21 | PCNL | 2 | 27000 | 36450 | 49208 | 66431 | 89682 |
SH-URO-22 | D/J Stenting U/L (Day Care) | 0 | 7500 | ||||
SH-URO-23 | D/J Stenting B/L (Day Care) | 0 | 10000 | ||||
SH-URO-24 | OIU | 2 | 24000 | 32400 | 43740 | 59049 | 79716 |
SH-URO-25 | Urethroplasty | 2 | 27000 | 36450 | 49208 | 66431 | 89682 |
SH-URO-26 | Ureterorenoscopy | 2 | 30000 | 40500 | 54675 | 73811 | 99645 |
Note:
- Charges for, Implants, Blood / Platelet will be as per actual and additional.
- Package charges are limit upto LOS Days & Normal Procedure, In-case any major complecation medicines investigation shall be charged extra over and above package.
- Non-medical charges are not including in package shall be payable extra as per hospital tariff list.
- Where Blood / Platellet required donor shall be arranged by the patient attendant.
- The above rates are tentive, Estimate shall be provide at the time of required need for sugery or demanded by the needed person.
- The above rates are valid for CASH / CORP, TPA & PSU are chargeable as per MOU and Agreement Indiviually.
- Where “0” days as LOS shall be treated Day Care up to Four HRS stay if room required will be charge as per room tariff of hospital.