- Surgery Fee (Open Billing)
SH Codes | PROCEDURES | Eco. Non A/C | Eco. A/C | Semi.Pvt | Pvt.Room | Super Deluxe |
SURGEON FEES | ||||||
SH- PC-01 | Minor Surgery | 5000 | 6000 | 7500 | 9000 | 11000 |
SH- PC-02 | Intermediate Surgery | 8000 | 10000 | 12000 | 15000 | 20000 |
SH- PC-03 | Major Surgery | 12500 | 15000 | 18000 | 21600 | 25000 |
SH- PC-04 | Supra Major Surgery | 25000 | 30000 | 35000 | 40000 | 50000 |
SH- PC-05 | PAC | 1000 | 1250 | 1500 | 1750 | 2000 |
SH- PC-06 | OT Charges | 60% of Surgeon Fees | ||||
SH- PC-07 | Anesthetic Charges | 35% of Surgeon Fees | ||||
SH- PC-08 | OT Gas Charges | 15% of Surgeon Fees | ||||
SH- PC-09 | Assistant Surgeon Charges | 25% of Surgeon Fees | ||||
SH- PC-10 | Minor OT Charges | 20% of Surgeon Fees | ||||
SH- PC-11 | Labour Room Charges | 35% of Obstetrecian Fees | ||||
SH- PC-12 | Stand By Consultant in OT | 20% of Surgeon Fees | ||||
SH- PC-13 | Bed Side procedures | 20% of Surgeon Fees |
Note:
- Above surgeon fees limit up to the surgery charges (OT Procedure only).
- Procedure / Surgery Charges are opted for bed category, bed charges shall be payable (pre & post surgery) extra as per choice of patient attendent.
- Surgeon Fee will increase by 20% in case of Emergency Surgery Performed during 20.00 Hrs to 8.00 Hrs provided the surgeon justifies the reason for performing the surgery during this hour.
- Charges for Room Rent, Non Medical Services, Medicine, Consumables, Investigations, implants, Blood / Platelet will be as per actual.
- The above rates are valid for CASH / CORP, TPA & PSU are chargeable as per MOU and Agreement Indiviually.
- Where “0” days as LOS shall be treated Day Care up to Four HRS stay if room required will be charge as per room tariff of hospital.