- Orthopaedic Surgery Package
SH Codes | PROCEDURES | LOS | Eco | Eco. | Semi. | Pvt | Super Deluxe |
SH-ORT-01 | Total Knee Replacement- Unilateral | 4 | 55000 | 74250 | 100238 | 135321 | 182683 |
SH-ORT-02 | Total Knee Replacement- Bilateral | 4 | 75000 | 101250 | 136688 | 184529 | 249114 |
SH-ORT-03 | Hip Replacement Unilateral | 4 | 55000 | 74250 | 100238 | 135321 | 182683 |
SH-ORT-04 | Hip Replacement Bilateral | 4 | 75000 | 101250 | 136688 | 184529 | 249114 |
SH-ORT-05 | Fracture Neck Femur Implant Excluded | 2 | 37500 | 50625 | 68344 | 92264 | 124556 |
SH-ORT-06 | Femur Shaft Fracture-Proximal | 2 | 30000 | 40500 | 54675 | 73811 | 99645 |
SH-ORT-07 | Tibia Fracture Proximal | 2 | 25000 | 33750 | 45563 | 61510 | 83039 |
SH-ORT-08 | Ankle/Tibia Fracture-Orif/Crif With Screws | 2 | 25000 | 33750 | 45563 | 61510 | 83039 |
SH-ORT-09 | Arthrodesis – Wrist/Ankle Subtalar | 2 | 25000 | 33750 | 45563 | 61510 | 83039 |
SH-ORT-10 | Foot Fractures -With Wires | 2 | 18500 | 24975 | 33716 | 45517 | 61448 |
SH-ORT-11 | Foot Fractures -With Screws | 2 | 18500 | 24975 | 33716 | 45517 | 61448 |
SH-ORT-12 | Calcaneal Fracture – With Plates | 2 | 22000 | 29700 | 40095 | 54128 | 73073 |
SH-ORT-13 | Shoulder / Humerous /Elbow/Both Bones | 2 | 30000 | 40500 | 54675 | 73811 | 99645 |
SH-ORT-14 | Single Forearm Fracture /Wrist Fracture | 2 | 22000 | 29700 | 40095 | 54128 | 73073 |
SH-ORT-15 | Scaphoid Fracture Fixation | 2 | 22000 | 29700 | 40095 | 54128 | 73073 |
SH-ORT-16 | Hand- ‘K’ Wires- Single Fracture | 1 | 15000 | 20250 | 27338 | 36906 | 49823 |
SH-ORT-17 | Hand- ‘K’ Wires- Multiple Fracture | 1 | 22500 | 30375 | 41006 | 55358 | 74733 |
SH-ORT-18 | Therapeutic Arthroscopy | 1 | 27500 | 37125 | 50119 | 67661 | 91342 |
SH-ORT-19 | Arthroscopic Surgery | 3 | 37500 | 50625 | 68344 | 92264 | 124556 |
SH-ORT-20 | Shoulder-Arthroscopy / Open – Bankart | 3 | 42500 | 57375 | 77456 | 104566 | 141164 |
SH-ORT-21 | Shoulder Arthroscopy/Open- Laterjet/ Bone Block | 3 | 50000 | 67500 | 91125 | 123019 | 166076 |
SH-ORT-22 | Shoulder-Arthroscopy / Open | 3 | 42500 | 57375 | 77456 | 104566 | 141164 |
SH-ORT-23 | Shoulder-Arthroscopy / Open | 3 | 50000 | 67500 | 91125 | 123019 | 166076 |
SH-ORT-24 | Shoulder-Arthroscopy / Open | 2 | 30000 | 40500 | 54675 | 73811 | 99645 |
SH-ORT-25 | Acl Reconstruction /Repair | 2 | 30000 | 40500 | 54675 | 73811 | 99645 |
SH-ORT-26 | Mcl Reconstruction/Repair | 3 | 37500 | 50625 | 68344 | 92264 | 124556 |
SH-ORT-27 | Acl & Pcl Reconstruction /Repair | 3 | 37500 | 50625 | 68344 | 92264 | 124556 |
SH-ORT-28 | Laminectomy/Disectomy | 3 | 50000 | 67500 | 91125 | 123019 | 166076 |
SH-ORT-29 | Stabilization Of Spinal Column | 3 | 62500 | 84375 | 113906 | 153773 | 207594 |
SH-ORT-30 | Thoraco / Lumbar Global Fixation/Bone | 3 | 42500 | 57375 | 77456 | 104566 | 141164 |
SH-ORT-31 | Thoraco / Lumbar – Anterior Interbody | 3 | 42500 | 57375 | 77456 | 104566 | 141164 |
SH-ORT-32 | Carpel Tunnel Release- Unilateral | 1 | 15500 | 20925 | 28249 | 38136 | 51484 |
SH-ORT-33 | Carpel Tunnel Release- Bilateral | 1 | 21500 | 29025 | 39184 | 52898 | 71412 |
SH-ORT-34 | Close Reduction Of Fracture | 1 | 10000 | 13500 | 18225 | 24604 | 33215 |
SH-ORT-35 | Reduction Of Compound Fractures ( Day Care) | 1 | 10000 | 13500 | 18225 | 24604 | 33215 |
SH-ORT-36 | Close Reduction Of Dislocations (Day Care) | 1 | 12500 | 16875 | 22781 | 30754 | 41518 |
SH-ORT-37 | Implant Removal Of Small Bones | 1 | 12500 | 16875 | 22781 | 30754 | 41518 |
SH-ORT-38 | Implant Removal Of Femur / Tibia | 1 | 18500 | 24975 | 33716 | 45517 | 61448 |
SH-ORT-39 | Bone Grafting For Non Unions-Lower Limb | 2 | 21500 | 29025 | 39184 | 52898 | 71412 |
SH-ORT-40 | Bone Grafting For Non Unions-Upper Limb | 2 | 25000 | 33750 | 45563 | 61510 | 83039 |
SH-ORT-41 | Acetabular Fracture-Posterior Wall | 2 | 50000 | 67500 | 91125 | 123019 | 166076 |
SH-ORT-42 | Acetabular Fracture-Anterior Wall | 2 | 50000 | 67500 | 91125 | 123019 | 166076 |
SH-ORT-43 | Pelvis Fracture- External Fixation | 2 | 37500 | 50625 | 68344 | 92264 | 124556 |
SH-ORT-44 | Reduction Of Dislocation In Ga | 1 | 10000 | 13500 | 18225 | 24604 | 33215 |
SH-ORT-45 | Orif Long Bones (Including Implant) | 3 | 55000 | 74250 | 100238 | 135321 | 182683 |
SH-ORT-46 | Orif Small Bones (Including Implant) | 3 | 43500 | 58725 | 79279 | 107027 | 144486 |
SH-ORT-47 | Crif Long Bones (Including Implant) | 3 | 43500 | 58725 | 79279 | 107027 | 144486 |
SH-ORT-48 | Sequestrectomy | 2 | 25000 | 33750 | 45563 | 61510 | 83039 |
Note:
- Charges for, Implants, Blood / Platelet will be as per actual and additional.
- Package charges are limit upto LOS Days & Normal Procedure, In-case any major complecation medicines investigation shall be charged extra over and above package.
- Non-medical charges are not including in package shall be payable extra as per hospital tariff list.
- Where Blood / Platellet required donor shall be arranged by the patient attendant.
- The above rates are tentive, Estimate shall be provide at the time of required need for sugery or demanded by the needed person.
- The above rates are valid for CASH / CORP, TPA & PSU are chargeable as per MOU and Agreement Indiviually.
- Where “0” days as LOS shall be treated Day Care up to Four HRS stay if room required will be charge as per room tariff of hospital.