- General & Laparoscopy Surgery Package
SH Codes |
PROCEDURES |
LOS |
Eco. Non A/C |
Eco.A/C |
Semi. Pvt |
Pvt. Room |
Super Deluxe |
LS-01 | Haemornoidectomy (stapler and tackers included) | 2 | 20000 | 27000 | 36500 | 49200 | 66500 |
LS-02 | Haemornoidectomy + fissurectomy (stapler and tackers included) | 2 | 25000 | 33800 | 45600 | 61500 | 83000 |
LS-03 | Fissurectomy and fissure dilatation | 2 | 17500 | 23600 | 31900 | 43100 | 58100 |
LS-04 | High end fistulectomy | 2 | 20000 | 27000 | 36500 | 49200 | 66400 |
LS-05 | Low end fistulectomy | 2 | 15000 | 20500 | 27300 | 36900 | 49800 |
LS-06 | Appendectomy (OPEN) | 2 | 20000 | 27000 | 36500 | 49200 | 66400 |
LS-07 | Appendectomy (LAP) | 2 | 25000 | 32000 | 41500 | 54500 | 62000 |
LS-08 | Cholesystectomy (OPEN) | 2 | 20000 | 27000 | 36500 | 49200 | 66500 |
LS-09 | Cholesystectomy (LAP) | 2 | 25000 | 32000 | 41500 | 54500 | 72000 |
LS-10 | Excigen of pilonoidal sinus with FLAP COVER | 2 | 17500 | 23700 | 31900 | 43000 | 58100 |
LS-11 | Excigen of pilonoidal sinus with primary closure | 2 | 15000 | 20500 | 27300 | 36900 | 49800 |
LS-12 | Mastectomy(simple) | 2 | 15000 | 20500 | 27300 | 36900 | 49800 |
LS-13 | Mastectomy(RDical) | 2 | 20000 | 30000 | 38000 | 50000 | 66431 |
LS-14 | Thyroidectomy (total/sub total ) | 2 | 25000 | 33800 | 45600 | 61500 | 83000 |
LS-15 |
Inguinal hernioplasty-unilateral ( mesh and tackers included) |
2 | 25000 | 33800 | 45500 | 61500 | 83000 |
LS-16 | Inguinal hernioplasty-bilateral( mesh and tackers included) | 2 | 30000 | 40500 | 54700 | 73800 | 99600 |
LS-17 |
Umblical hernioplasty (mesh and tackers included) |
2 | 25000 | 33800 | 45600 | 61500 | 83000 |
LS-18 |
Incisional hernioplasty (Mesh and tackers included). if size of defect is large mesh to be paid as per actual defect size with justification |
2 | 30000 | 40500 | 54700 | 73800 | 99700 |
LS-19 | Circumcission (day care) | 1 | 6000 | 8000 | 10000 | 12000 | 14000 |
LS-20 | Perianal abcess | 1 | 12500 | 16900 | 22800 | 30800 | 41500 |
LS-21 | Breast lumpectomy | 1 | 12500 | 20000 | 25000 | 30800 | 41500 |
LS-22 | AV fistula ( day care) | 1 | 12500 | 16900 | 22800 | 30800 | 41500 |
LS-23 | Hydrocele (B/L) | 2 | 20000 | 27000 | 36500 | 49500 | 66500 |
LS-24 | Hydrocele (U/L) | 2 | 15000 | 17000 | 20000 | 25000 | 30000 |
LS-25 | Right or Left Hemi coloctomy | 5 | 30000 | 40500 | 54700 | 73900 | 99700 |
LS-26 | Resection and Anestomosis of small intestine (single ) | 5 | 35000 | 47300 | 63800 | 86100 | 116300 |
LS-27 | Exploratoy Laprotomy | 5 | 30000 | 50000 | 60000 | 73800 | 99700 |
LS-28 | Ercp-Ept /Stenting/Stone Removal | 2 | 12500 | 16900 | 22800 | 30800 | 41500 |
LS-29 | Ercp – Therapeutic/Diagnostic | 1 | 12500 | 16900 | 22800 | 30800 | 41500 |
LS-30 | Cholesystectomy + Cbd Exploration | 3 | 25000 | 33800 | 45600 | 61500 | 83000 |
LS-31 | Inguinal Herniorraphy- Unilateral | 2 | 17500 | 23600 | 31900 | 43000 | 58100 |
LS-32 | Inguinal Herniorraphy- Bilateral | 2 | 22500 | 30400 | 41000 | 55400 | 74800 |
LS-33 | Umblical Herniorraphy | 2 | 17500 | 23700 | 31900 | 43500 | 58100 |
LS-34 | Surgery Of Benign Tumour Of Head Neck And Oral Cavity | 3 | 20000 | 27000 | 36500 | 49200 | 66500 |
LS-35 | Pararthyroidectomy | 3 | 25000 | 33800 | 45500 | 61500 | 83000 |
LS-36 | Parotidectomy – Superficial | 2 | 25000 | 33800 | 45500 | 61500 | 83000 |
LS-37 | Parotidectomy – Total | 2 | 30000 | 40500 | 54600 | 73800 | 99700 |
LS-38 | RDical Neck Dissection | 3 | 25000 | 40000 | 45500 | 61500 | 83000 |
LS-37 | Submandibular Salivary Gland Removal | 2 | 12500 | 25000 | 22800 | 30800 | 41500 |
LS-39 | Orchidectomy –(U/L) | 3 | 12000 | 15000 | 20000 | 25000 | 30000 |
LS-40 | Orchidectomy –(B/L) | 3 | 17000 | 20000 | 25000 | 30000 | 35000 |
LS-41 | Orchidopexy – (B/L) | 2 | 15000 | 30000 | 27300 | 36900 | 49800 |
LS-42 | Orchidopexy – (U/L) | 2 | 12500 | 20000 | 22800 | 30800 | 41500 |
LS-43 | Varicocele | 2 | 15000 | 20500 | 27300 | 36900 | 49800 |
LS-44 | Other Minor Operations/Lipoma/Sebacous Cyst |
1 |
10000 |
Note:
- Charges for, Implants, Blood / Platelet will be as per actual and additional.
- Package charges are limit upto LOS Days & Normal Procedure, In-case any major complecation medicines investigation shall be charged extra over and above package.
- Non-medical charges are not including in package shall be payable extra as per hospital tariff list.
- Where Blood / Platellet required donor shall be arranged by the patient attendant.
- The above rates are tentive, Estimate shall be provide at the time of required need for sugery or demanded by the needed person.
- The above rates are valid for CASH / CORP, TPA & PSU are chargeable as per MOU and Agreement Individually.
- Where “0” days as LOS shall be treated Day Care up to Four HRS stay if room required will be charge as per room tariff of hospital.