- Equipment Charges
Any specific equipment hired from outside the STAR HOSPITAL “A Unit of Om Medicentre Pvt. Ltd.” would be charged additionally as specified in the pricing policy or as actual; whichever is higher from the patient (unless specified otherwise).
- Special Equipment/ Procedure Charges
S.No. |
Code |
Equipments |
Charges |
1 | EQP-01 | Laparoscope | 4000 |
2 | EQP-02 | Cystoscope | 2000 |
3 | EQP-03 | Hysteroscope | 4000 |
4 | EQP-04 | Ureteroscope | 4000 |
5 | EQP-05 | Flexiblescope | 8000 |
6 | EQP-06 | Endoscope | 4000 |
7 | EQP-07 | Oesophagoscope (Rigid) | 2200 |
8 | EQP-08 | Arthroscope | 4000 |
9 | EQP-09 | Bronchoscope | 4000 |
10 | EQP-10 | Colposcope | 4000 |
11 | EQP-11 | C – Arm less than 1Hr. | 3000 |
12 | EQP-12 | C – Arm more than 1Hr. | 5000 |
13 | EQP-13 | Operating Microscope | 4000 |
14 | EQP-14 | Monitor Charges | 1500 |
15 | EQP-15 | BIPAP Initiation Charges | 3000 |
16 | EQP-16 | BIPAP Charges | 2500 |
17 | EQP-17 | C PAP Machine/Manual | 2000/1000 |
18 | EQP-18 | Phototherapy (Single Side) | 2000 |
19 | EQP-19 | Phototherapy (Double Side) | 3000 |
20 | EQP-20 | Infusion Pump | 1500 |
21 | EQP-21 | DVT Pump | 1500 |
22 | EQP-22 | Ventilator Initiation Charges | 8000 |
23 | EQP-23 | Ventilator Charges | 4500 |
24 | EQP-24 | Neb Machine(Ventilator) | 1000 |
25 | EQP-25 | Air Mattress | 1000 |
26 | EQP-26 | Nebulizer | 150 |
- Note: - Above charges are over and above Procedure (any Equipment Rent / Charge)