- Delivery (Obs & Gyane.) Surgery Package
SH Codes | PROCEDURES | LOS | MU Non A/C | MU A/C | Semi.Pvt | Pvt.Room | Super Deluxe |
SHP-OBG-01 | Normal delivery | 2 | 12000 | 16000 | 25000 | 32000 | 40000 |
SHP-OBG-02 | High Risk Normal Delivery | 2 | 16000 | 20000 | 28000 | 35000 | 45000 |
SHP-OBG-03 | Caesarean Delivery ( LSCS ) | 3 | 25000 | 30000 | 35000 | 40000 | 48000 |
SHP-OBG-04 | Caesarean Delivery with Tubectomy | 3 | 32000 | 40000 | 45000 | 50000 | 60000 |
SHP-OBG-05 | Caesarean Delivery ( Twin Baby ) | 3 | 30000 | 35000 | 40000 | 45000 | 55000 |
SHP-OBG-06 | Hysterectomy ( OPEN ) | 3 | 25000 | 30000 | 35000 | 45000 | 50000 |
SHP-OBG-07 | Hysterectomy ( LAVH ) | 3 | 30000 | 40500 | 54675 | 73811 | 99645 |
SHP-OBG-09 | TAH + BSO + Adhesiolysis ( OPEN ) | 3 | 32000 | 40000 | 45000 | 55000 | 60000 |
SHP-OBG-10 | TAH + BSO + Adhesiolysis ( LAP ) | 3 | 35000 | 45000 | 60000 | 80000 | 110000 |
SHP-OBG-11 | Instrumental delivery | 2 | 25000 | 27000 | 36450 | 49208 | 66431 |
SHP-OBG-12 | Ovarian Cystectomy | 2 | 30000 | 30375 | 41006 | 55358 | 74733 |
SHP-OBG-13 | Dilatation and curettage ( D & C) | 1 | 5000 | 7000 | 19000 | 12000 | 16000 |
SHP-OBG-14 | Vaginal vault prolapse repair | 2 | 25000 | 30000 | 40000 | 55000 | 75000 |
SHP-OBG-15 | Leproscapic Ovarian Drilling | 3 | 35000 | 40000 | 45000 | 55000 | 60000 |
SHP-OBG-16 | MYOMECTOMY | 3 | 30000 | 40000 | 55000 | 75000 | 100000 |
Note:
- Rates are inclusive of stay upto LOS Days, medicine, lab test, Consumables.
- Package charges are limit upto LOS Days & Normal Procedure, In-case any major complecation medicines investigation shall be charged extra over and above package.
- Non-medical charges are not including in package shall be payable extra as per hospital tariff list.
- Where Blood / Platellet required donor shall be arranged by the patient attendant.
- Charges for Investigations, Implants, Blood / Platellet will be as per actual and additional.
- Baby Care shall be extra @Rs 1500/- per baby.
- If required admission in NICU, charges will be applicable extra as per rate list of NICU.
- The above rates are tentive, estimate shall be provide at the time of required or demanded by the needed person.
- The above rates are valid for CASH / CORP, TPA & PSU are chargeable as per MOU and Agreement Indiviually.
- Where “0” days as LOS shall be treated Day Care up to Four HRS stay if room required will be charge as per room tariff of hospital.